Model | T192-350 | T192-500 | T192-650 | T192-800 |
Maximum Deployment Weight | 350 kg | 500 kg | 650 kg | 800kg |
Maximum Deployment Speed | 220 km/h | 220 km/h | 220 km/h | 220 km/h |
Ejection System Component Weight | 2.2kg | 2.2kg | 2.5kg | 2.5kg |
Ejection System Dimensions | Φ79x306mm | Φ79x306mm | Φ79x355mm | Φ79x355mm |
Parachute Component Weight | 7.6kg | 9.3kg | 11.3kg | 12.5kg |
Packaging Method | Soft Pack | Soft Pack | Soft Pack | Soft Pack |
Container Dimensions | 30x25x15 cm | 35x25x15 cm | 15×26×50cm | 40×14×34cm |
Total System Weight | 9.8kg | 11.5kg | 13.8kg | 15kg |
Deployment Time (under Hovering Conditions) | 3s | 3s | 4s | 4s |
Minimum Deployment Altitude (under Hovering Conditions) | 40m | 50m | 50m | 60m |
Maximum Deployment Load | 6g | 6g | 6g | 6g |
Maximum Descent Rate (at 1500 meters standard daytime temperature) | ≤7m/s (equivalent to a fall from a height of 2.5 meters) | ≤7.5m/s (equivalent to a fall from a height of 2.9 meters) | ≤7.5m/s (equivalent to a fall from a height of 2.9 meters) | ≤7.5m/s (equivalent to a fall from a height of 2.9 meters) |
Main Canopy Area | 92 ㎡ | 110 ㎡ | 140㎡ | 175㎡ |
Total Impulse | 400NS | 400NS | 700NS | 700NS |
Rocket Motor Burn Duration | 1±0.1 s | 1±0.1 s | 1±0.1 s | 1±0.1 s |
Rocket Activation Method | Manual Activation Flight Control Activation | Manual Activation Flight Control Activation | Manual Activation Flight Control Activation | Manual Activation Flight Control Activation |
ECU Communication Protocol | CAN \ PWM \ RS-232 | CAN \ PWM \ RS-232 | CAN \ PWM \ RS-232 | CAN \ PWM \ RS-232 |
ECU Power Input | 12-36v | 12-36v | 12-36v | 12-36v |
Operating Temperature Range | – 40°C – +60°C | – 40°C – +60°C | – 40°C – +60°C | – 40°C – +60°C |
Maintenance Interval | 6Years | 6Years | 6Years | 6Years |
System Service Life | 12 Years | 12 Years | 12 Years | 12 Years |
Contact Us
Copyright © 2021. All rights reserved. Cookie Policy | Privacy Policy
WhatsApp us