The T181 belongs to aircraft parachute recovery system(APRS) that can help the aircraft slow down its descent and achieve a safe landing when an aircraft experiences a serious malfunction or loses control.
The T181 aircraft emergency parachute features ballistic ejection deployment techniques and is equipped with an electrically initiated solid-fuel small rocket to enable autonomous activation for flying control.
Product Description
Once an emergency is detected, pilots manually or automatically activate a towing rocket, which extracts the canopy and rapidly inflates to control the aerial vehicle’s descent velocity, assisting it in descending steadily to the ground. That’s how the emergency recovery system works.
Product Feature
Product Parameter
Type | T181-200 | T181-350 | T181-500 | T181-650 | T181-800 | T181-950 | T181-1100 | T181-1250 | T181-1400 |
Mayimum Systen Weight | 200 kg | 350 kg | 500 kg | 650 kg | 800 kg | 950 kg | 100 kg | 1250 kg | 400 kg |
Maximum Deployment Speed | 222 km/h | 222 km/h | 222 km/h | 222 km/h | 222 km/h | 222 km/h | 222 km/h | 222 km/h | 222 km/h |
System Weight | 7 kg | 8.5 kg | 1 kg | 135 kg | 16 kg | 185kg | 21 kg | 23 kg | 25 kg |
Dimension | 35x20x12cm | 30x25x15cm | 35x25x15cm | 42x25x20cm | 46x28x25cm | 47x30x25cm | 50x30x25cm | 55x30x26cm | 56x32x28cm |
Packing Method | Soft Cushion Packing | Soft Cushion packing | Soft Cushion Packing | Soft Cushion Packing | Soft Cushion Packing | Soft Cushion Packing | Soft Cushion packing | Soft Cushion Packing | Soft Cushion Packing |
Opening Time | 3.5 s | 3.5s | 4 s | 4 s | 5 s | 5 s | 5 s | 6 s | 6s |
Minimum Opening Altitude | 80 m | 80 m | 100 m | 100 m | 120 m | 150 m | 150 m | 150 m | 150 m |
Maximum Opening Overloac | 10.8 KN | 19.3 KN | 27 KN | 35 KN | 43.2 KN | 512kN | 59.3 KN | 67.4 KN | 75.5 KN |
Maximum Descending speed (Star at 1500m) | 7 m/s | 7 m/s | 7m/s | 7.3 m/s | 7.5 m/s | 7.5 m/s | 7.6 m/s | 7.8 m/s | 7.9 m/s |
Shape | Round Canopy | Round Canopy | Round Canopy | Round Canopy | Round Canopy | Round Canopy | Round Canopy | Round Canopy | Round Canopy |
Closing Device | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Canopy Span | 40 m² | 70 m² | 100 m² | 125 m² | 145 m² | 175 m² | 210 m² | 255 m² | 280 m² |
Propelle | TR-1 | TR-1 | TR-1 | TR-2 | TR-2 | IR-2 | TR-2 | TR-3 | TR-3 |
Total impulse 20C) | 300 NS | 300 NS | 300 NS | 500 NS | 500 NS |
The T200 industrial drone rescue parachute is an intelligent emergency recovery system designed for UAV weighing between 25 kg and 150 kg. It features a built-in high-precision sensor to continuously monitor flight conditions in real-time.
The T191 Aircraft emergency parachute is designed for low-altitude multi rotors, eVTOLs, and other aerial vehicles. The eVTOL parachute is an emergency parachute system designed specifically for electric vertical take-off and landing aircraft. When the aircraft fails or loses power, the parachute can help the aircraft land safely and protect the crew and equipment.
Contact Us
Copyright © 2021. All rights reserved. Cookie Policy | Privacy Policy
WhatsApp us