Model | T183-500 |
Maximum Total Weight | 500 kg |
Maximum Deployment Speed | 260 km/h |
Container Dimensions (mm) | Φ206*500 |
Total System Weight | 11.6 kg |
Deployment Time (at 90 km/h level flight) | 6s |
Minimum Deployment Altitude (at 90 km/h level flight) | 110m |
Maximum Deployment Load | 6g |
Maximum Descent Speed (at 1500 m ASL, standard temperature) | ≤7.5m/s (equivalent to a fall from a height of 2.9 meters) |
Closure Device | yes |
Parachute Area | 110 ㎡ |
Packing Cycle | 6 years |
Activation Method | Manual Activation/Flight Control Activation Autonomous Activation |
ECU Communication Protocol | CAN \ PWM \ RS-232 |
ECU Power Input | 12-36v |
Operating Temperature Range | – 40°C – +60°C |
Maintenance Intervals | 6 years |
System Service Life | 12 years |
Contact Us
Copyright © 2021. All rights reserved. Cookie Policy | Privacy Policy
WhatsApp us