Product Description
Once an emergency is detected, pilots manually or automatically activate a towing rocket, which extracts the canopy and rapidly inflates to control the aerial vehicle’s descent velocity, assisting it in descending steadily to the ground. That’s how the emergency recovery system works.
Product Parameters
Model | T183-250 | T183-350 | T183-500 | T183-650 | T183-800 | T183-1000 |
Maximum Total Weight | 250 kg | 350 kg | 500 kg | 650 kg | 800 kg | 1000 kg |
Maximum Deployment Speed | 260 km/h | 260 km/h | 260 km/h | 260 km/h | 260 km/h | 260 km/h |
Container Dimensions (mm) | Φ206*415 | Φ206*500 | Φ206*500 | Φ306*469 | Φ306*646 | Φ306*797 |
Total System Weight | 8 kg | 9.9 kg | 11.6 kg | 15.1 kg | 16.9 kg | 23.1 kg |
Deployment Time (at 90 km/h level flight) | 5s | 6s | 6s | 6s | 6s | 6s |
Minimum Deployment Altitude (at 90 km/h level flight) | 100m | 100m | 110m | 120m | 140m | 180m |
Maximum Deployment Load | 6 g | 6 g | 6 g | 6 g | 6 g | 6 g |
Maximum Descent Speed (at 1500 m ASL, standard temperature) | ≤7m/s (equivalent to a fall from a height of 2.5 meters) | ≤7m/s (equivalent to a fall from a height of 2.5 meters) | ≤7.5m/s (equivalent to a fall from a height of 2.9 meters) | ≤7.5m/s (equivalent to a fall from a height of 2.9 meters) | ≤7.5m/s (equivalent to a fall from a height of 2.9 meters) | ≤7.9m/s (equivalent to a fall from a height of 3.2meters) |
Closure Device | Yes | Yes | yes | Yes | Yes | Yes |
Parachute Area | 71 ㎡ | 92 ㎡ | 110 ㎡ | 110 ㎡ | 175 ㎡ | 206 ㎡ |
Packing Cycle | 6 years | 6 years | 6 years | 6 years | 6 years | 6 years |
Activation Method | Manual Activation/Flight Control Activation Autonomous Activation | Manual Activation/Flight Control Activation Autonomous Activation | Manual Activation/Flight Control Activation Autonomous Activation | Manual Activation/Flight Control Activation Autonomous Activation | Manual Activation/Flight Control Activation Autonomous Activation | Manual Activation/Flight Control Activation Autonomous Activation |
ECU Communication Protocol | CAN \ PWM \ RS-232 | CAN \ PWM \RS-232 | CAN \ PWM \ RS-232 | CAN \ PWM \ RS-232 | CAN \ PWM \ RS-232 | CAN \ PWM \ RS-232 |
ECU Power Input | 12-36v | 12-36v | 12-36v | 12-36v | 12-36v | 12-36v |
Operating Temperature Range | – 40°C – +60°C | – 40°C – +60°C | – 40°C – +60°C | – 40°C – +60°C | – 40°C – +60°C | – 40°C – +60°C |
Maintenance Intervals | 6 years | 6 years | 6 years | 6 years | 6 years | 6 years |
System Service Life | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years |
Contact Us
Copyright © 2021. All rights reserved. Cookie Policy | Privacy Policy
WhatsApp us