- Español
- Français
- Русский
- العربية
- ไทย
Model | T191-350 |
Maximum Deployment Weight | 350kg |
Maximum Deployment Speed | 110 km/h |
Ejection System Component Weight | 2.2kg |
Ejection System Dimensions | Φ79x306mm |
Parachute Component Weight | 7.6kg |
Packaging Method | Soft Pack |
Container Dimensions | 30x25x15 cm |
Total System Weight | 9.8kg |
Deployment Time (under Hovering Conditions) | 3s |
Minimum Deployment Altitude (under Hovering Conditions) | 60 m |
Maximum Deployment Load | 6g |
Maximum Descent Rate (at 1500 meters standard daytime temperature) | ≤7m/s (equivalent to a fall from a height of 2.5 meters) |
Main Canopy Area | 92 ㎡ |
Total Impulse | 400NS |
Rocket Motor Burn Duration | 1±0.1 s |
Rocket Activation Method | Manual Activation |
Operating Temperature Range | – 40°C – +60°C |
Maintenance Interval | 6Years |
System Service Life | 12 Years |
SkyEagle cargo parachute systems are reliable, military-grade systems designed for the safe aerial delivery of bulk cargo. They are engineered to stabilize and decelerate the load during descent, ensuring safe and precise delivery from aircraft. While they are predominantly used for military operations, such as resupply missions, these cargo parachute systems can also be employed for humanitarian aid deliveries. The design of the system makes it simple for personnel to manage and quickly deploy in the field.
Contact Us
Copyright © 2021. All rights reserved. Cookie Policy | Privacy Policy
WhatsApp us