Product Description
Model | T193-250 | T193-350 | T193-500 | T193-650 | T193-800 | T193-1000 |
Maximum Total Weight | 250 kg | 350 kg | 500 kg | 650 kg | 800kg | 1000kg |
Maximum Deployment Speed: | 110 km/h | 110 km/h | 110 km/h | 110 km/h | 110 km/h | 110 km/h |
Container Dimensions (mm) | Φ206*415 | Φ206*500 | Φ206*500 | Φ306*469 | Φ306*646 | Φ306*797 |
Total System Weight | 8kg | 9.9kg | 11.6kg | 15.1kg | 16.9kg | 23.1kg |
Deployment Time (under Hovering Conditions) | 3s | 3s | 3s | 4s | 4s | 4s |
Minimum Deployment Altitude (under Hovering Conditions) | 60m | 60m | 60m | 70m | 80m | 90m |
Minimum Deployment Altitude (under Hovering Conditions) | 6g | 6g | 6g | 6g | 6g | 6g |
Maximum Descent Speed (at 1500 m ASL, Standard Temperature) | ≤7m/s (equivalent to a fall from a height of 2.5 meters) | ≤7m/s (equivalent to a fall from a height of 2.5 meters) | ≤7.5m/s (equivalent to a fall from a height of 2.9 meters) | ≤7.5m/s (equivalent to a fall from a height of 2.9 meters) | ≤7.5m/s (equivalent to a fall from a height of 2.9 meters) | ≤7.5m/s (equivalent to a fall from a height of 2.9 meters |
Parachute Area | 71 ㎡ | 92 ㎡ | 110 ㎡ | 140㎡ | 175㎡ | 206㎡ |
Packing Cycle | 6Years | 6Years | 6Years | 6Years | 6Years | 6Years |
Activation Method | Manual Activation Flight Control Activation Autonomous Activation | Manual Activation Flight Control Activation Autonomous Activation | Manual Activation Flight Control Activation Autonomous Activation | Manual Activation Flight Control Activation Autonomous Activation | Manual Activation Flight Control Activation Autonomous Activation | Manual Activation Flight Control Activation Autonomous Activation |
ECU Communication Protocol | CAN \ PWM \ RS-232 | CAN \ PWM \ RS-232 | CAN \ PWM \ RS-232 | CAN \ PWM \ RS-232 | CAN \ PWM \ RS-232 | CAN \ PWM \ RS-232 |
ECU Power Input | 12-36v | 12-36v | 12-36v | 12-36v | 12-36v | 12-36v |
Operating Temperature Range | – 40°C – +60°C | – 40°C – +60°C | – 40°C – +60°C | – 40°C – +60°C | – 40°C – +60°C | – 40°C – +60°C |
Maintenance Interval | 6Years | 6Years | 6Years | 6Years | 6Years | 6Years |
System Service Life | 12 Years | 12 Years | 12 Years | 12 Years | 12 Years | 12 Years |
Contact Us
Copyright © 2021. All rights reserved. Cookie Policy | Privacy Policy
WhatsApp us