Model | T500-150 |
Maximum Airdrop Weight | 150 kg |
Maximum Airdrop Speed (True Airspeed) | 278 km/h |
Parachute Canopy Area | 71㎡ |
Parachute Weight | 7 kg |
Minimum Airdrop Altitude (True Altitude) | 200 m |
Maximum Deployment Load (at maximum weight and opening speed) | <8g |
Maximum Descent Speed (at 1500m altitude) | ≤6m/s |
Maximum Swing Angle (during stable descent stage) | ±10° |
Operating Temperature Range | -40~+60° |
Maximum Relative Humidity | 95% |
Service Life | Parachute Storage Life: 5 years, Usage: 10 Times. |
The T181 Aircraft Parachute Recovery System (APRS) utilizes a Mechanical Activation Rocket to provide essential safety for fixed-wing aircraft in emergency situations. When an aircraft faces significant malfunctions or loss of control, the system slows the descent, helping to stabilize the flight and ensuring a controlled and safe landing.
Contact Us
Copyright © 2021. All rights reserved. Cookie Policy | Privacy Policy
WhatsApp us